1, 1, 1, 0.00313, 0.000158, 30, 0.00328, 1,   |--Clustered Index Seek(OBJECT:(.[  ] AS [T1]), SEEK:([T1].[_RegID]=[@P1]) ORDERED FORWARD)



48, 1, 217, 0.0227, 0.000217, 9, 0.756, 1,   |--Table Insert(OBJECT:([10]), SET:([10].[_Q_001_F_000RRef] = [Union1021],[10].[_Q_001_F_001RRef] = [Union1015],[10].[_Q_001_F_002RRef] = [Union1016],[10].[_Q_001_F_003RRef] = [Union1017],[10].[_Q_001_F_004] = [Expr1027],[10].[_Q_001_F_005_TYPE] = [Union1018],[10].[_Q_001_F_005_RTRef] = [Union1019],[10].[_Q_001_F_005_RRRef] = [Union1020]))
0, 0, 217, 0, 2.17E-005, 109, 0.733, 1,        |--Compute Scalar(DEFINE:([Expr1027]=CONVERT(numeric(38,8),[Expr1026],0)))
48, 1, 217, 0, 0.000239, 109, 0.733, 1,             |--Stream Aggregate(GROUP BY:([Union1021], [Union1015], [Union1016], [Union1017], [Union1018], [Union1019], [Union1020]) DEFINE:([Expr1026]=SUM(CASE WHEN [Union1021]=0x9EFD001F290AF50E11DEBD6AD117F34B THEN CASE WHEN ([Union1012] IS NOT NULL OR [Union1013] IS NOT NULL OR [Union1014] IS NOT NULL) AND [Union1012]=0x08 AND [Union1013]=0x00003603 AND ..[] as [T5].[]=0x00 THEN (0.000) ELSE isnull(CONVERT(numeric(33,3),[Expr1023],0),(0.000)) END ELSE isnull(CONVERT(numeric(33,3),[Expr1023],0),(0.000)) END)))
51, 1, 217, 0, 0.000906, 132, 0.733, 1,                  |--Nested Loops(Left Outer Join, OUTER REFERENCES:([Union1012], [Union1013], [Union1014], [Expr1034]) WITH ORDERED PREFETCH)
51, 1, 217, 0, 0.000104, 131, 0.0389, 1,                       |--Filter(WHERE:([Expr1023]<>(0.00000000)))
0, 0, 217, 0, 0.000239, 131, 0.0388, 1,                       |    |--Compute Scalar(DEFINE:([Expr1023]=CASE WHEN [Expr1032]=(0) THEN NULL ELSE [Expr1033] END))
51, 1, 217, 0, 0.000239, 131, 0.0388, 1,                       |         |--Stream Aggregate(GROUP BY:([Union1021], [Union1015], [Union1016], [Union1017], [Union1018], [Union1019], [Union1020], [Union1012], [Union1013], [Union1014]) DEFINE:([Expr1032]=COUNT_BIG([Union1022]), [Expr1033]=SUM([Union1022])))
51, 1, 217, 0, 0.00563, 131, 0.0386, 1,                       |              |--Merge Join(Concatenation)
0, 0, 216, 0, 2.16E-005, 131, 0.0183, 1,                       |                   |--Compute Scalar(DEFINE:([Expr1007]=CONVERT(numeric(32,8),[Expr1006],0)))
32, 1, 216, 0, 0.000125, 131, 0.0183, 1,                       |                   |    |--Filter(WHERE:(CONVERT(numeric(32,8),[Expr1006],0)<>(0.00000000)))
32, 1, 216, 0, 0.000237, 131, 0.0182, 1,                       |                   |         |--Stream Aggregate(GROUP BY:([T3].[], [T3].[], [T3].[], [T3].[], [T3].[], [T3].[], [T3].[], [T3].[], [T3].[]) DEFINE:([Expr1006]=SUM(...[] as [T3].[]), [T3].[]=ANY(...[] as [T3].[])))
32, 1, 216, 0.0113, 0.00271, 127, 0.0179, 1,                       |                   |              |--Sort(ORDER BY:([T3].[] ASC, [T3].[] ASC, [T3].[] ASC, [T3].[] ASC, [T3].[] ASC, [T3].[] ASC, [T3].[] ASC, [T3].[] ASC, [T3].[] ASC))
32, 1, 216, 0.00336, 0.000408, 127, 0.00377, 1,                       |                   |                   |--Clustered Index Seek(OBJECT:(...[  , , , , , , , , , , , , , ] AS [T3]), SEEK:([T3].[]=[@P1] AND [T3].[]=[@P2]),  WHERE:(...[] as [T3].[]<(0.000) OR ...[] as [T3].[]>(0.000)) ORDERED FORWARD)
0, 0, 1, 0, 1E-007, 131, 0.0146, 1,                       |                   |--Compute Scalar(DEFINE:([Expr1011]=CONVERT_IMPLICIT(numeric(32,8),CONVERT(numeric(27,3),CONVERT(numeric(26,8),[Expr1010],0),0),0)))
19, 1, 1, 0, 6.8E-007, 131, 0.0146, 1,                       |                        |--Filter(WHERE:(CONVERT(numeric(27,3),CONVERT(numeric(26,8),[Expr1010],0),0)<>(0.000)))
19, 1, 1, 0, 1.1E-006, 131, 0.0146, 1,                       |                             |--Stream Aggregate(GROUP BY:([T4].[], [T4].[], [T4].[], [T4].[], [T4].[], [T4].[], [T4].[], [T4].[], [T4].[]) DEFINE:([Expr1010]=SUM([Expr1028]), [T4].[]=ANY(..[] as [T4].[])))
19, 1, 1, 0.0113, 0.0001, 123, 0.0146, 1,                       |                                  |--Sort(ORDER BY:([T4].[] ASC, [T4].[] ASC, [T4].[] ASC, [T4].[] ASC, [T4].[] ASC, [T4].[] ASC, [T4].[] ASC, [T4].[] ASC, [T4].[] ASC))
0, 0, 1, 0, 1E-007, 123, 0.00328, 1,                       |                                       |--Compute Scalar(DEFINE:([Expr1028]=CASE WHEN ..[] as [T4].[]=(0.0) THEN  -..[] as [T4].[] ELSE ..[] as [T4].[] END))
19, 1, 1, 0.00313, 0.000158, 129, 0.00328, 1,                       |                                            |--Clustered Index Seek(OBJECT:(..[  , , , ] AS [T4]), SEEK:([T4].[] >= [@P3] AND [T4].[] < [@P4]),  WHERE:(..[] as [T4].[]=[@P5] AND ..[] as [T4].[]=0x01) ORDERED FORWARD)
15, 51, 1, 0, 8.8E-007, 9, 0.693, 217,                       |--Filter(WHERE:(STARTUP EXPR([Union1012]=0x08 AND [Union1013]=0x00003603)))
15, 15, 1, 0.00313, 0.000158, 9, 0.693, 217,                            |--Clustered Index Seek(OBJECT:(..[  ] AS [T5]), SEEK:([T5].[]=[Union1014]) ORDERED FORWARD)



0, 0, 1, 0, 1.1E-006, 11, 0.00657, 1,   |--Compute Scalar(DEFINE:([Expr1023]=CONVERT_IMPLICIT(int,[Expr1026],0)))
1, 1, 1, 0, 1.1E-006, 11, 0.00657, 1,        |--Stream Aggregate(DEFINE:([Expr1026]=Count(*)))
1, 1, 1, 0, 4.18E-006, 9, 0.00657, 1,             |--Nested Loops(Inner Join, OUTER REFERENCES:([TestPatioTradeFinal].[sys].[sysschobjs].[id]))
1, 1, 1, 0, 1.28E-006, 11, 0.00328, 1,                  |--Filter(WHERE:(has_access(


0, 1, 1, 0.00313, 0.000158, 101, 0.00328, 1,   |--Clustered Index Seek(OBJECT:([Config].[PK__Config__2B8A53B1]), SEEK:([Config].[FileName]=[@P1]) ORDERED FORWARD)



362, 1, 1.26E+003, 0.0272, 0.00126, 9, 2.77, 1,   |--Table Insert(OBJECT:([3]), SET:([3].[_Q_001_F_000RRef] = ..[] as [T1].[]))
362, 1, 1.26E+003, 0, 0.191, 23, 2.74, 1,        |--Filter(WHERE:((..[] as [T2].[]=[@P1] OR ..[] as [T2].[]=[@P2] OR ..[] as [T1].[]=[@P3] OR ..[] as [T2].[]=[@P4] OR ..[] as [T2].[]=[@P5] OR ..[] as [T2].[]=[@P6] OR ..[] as [T1].[]<>[@P7]) AND CASE WHEN ..[] as [T2].[]=[@P8] OR ..[] as [T2].[]=[@P9] THEN 0x01 ELSE ..[] as [T1].[] END=0x01))
51719, 1, 5.2E+004, 0, 0.415, 72, 2.55, 1,             |--Hash Match(Right Outer Join, HASH:([T2].[])=([T1].[]), RESIDUAL:(..[] as [T1].[]=..[] as [T2].[]))
20, 1, 20, 0.00313, 0.000179, 39, 0.0033, 1,                  |--Clustered Index Scan(OBJECT:(..[  ] AS [T2]))
51719, 1, 5.2E+004, 2.04, 0.0645, 57, 2.1, 1,                  |--Clustered Index Scan(OBJECT:(..[  ] AS [T1]), WHERE:(..[] as [T1].[]=0x00))



56980, 1, 5.55E+004, 3.25, 0.0555, 9, 4.19, 1,   |--Clustered Index Insert(OBJECT:([5]), SET:([5].[_Q_001_F_000RRef] = ..[] as [T1].[],[5].[_Q_001_F_001RRef] = ..[] as [T1].[],[5].[_Q_001_F_002RRef] = ..[] as [T1].[],[5].[_Q_001_F_003RRef] = ..[] as [T1].[]))
56980, 1, 5.55E+004, 0, 0.254, 71, 0.882, 1,        |--Parallelism(Gather Streams, ORDER BY:([T1].[] ASC, [T1].[] ASC, [T1].[] ASC))
56980, 20, 5.55E+004, 0.00113, 0.402, 71, 0.627, 1,             |--Sort(ORDER BY:([T1].[] ASC, [T1].[] ASC, [T1].[] ASC))
56980, 20, 5.55E+004, 0.209, 0.0109, 79, 0.22, 1,                  |--Clustered Index Seek(OBJECT:(..[  , , , , ] AS [T1]), SEEK:([T1].[] <= [@P1]),  WHERE:(..[] as [T1].[]>[@P2]) ORDERED FORWARD)



4504, 1, 1.5E+003, 0.0724, 0.0015, 9, 4.56, 1,   |--Table Insert(OBJECT:([11]), SET:([11].[_Q_001_F_000RRef] = [Union1033],[11].[_Q_001_F_001RRef] = [Union1034],[11].[_Q_001_F_002RRef] = [Union1032],[11].[_Q_001_F_003] = [Expr1043]))
0, 0, 1.5E+003, 0, 0.00015, 56, 4.49, 1,        |--Compute Scalar(DEFINE:([Expr1043]=CONVERT_IMPLICIT(binary(1),[Expr1042],0)))
4504, 1, 1.5E+003, 0, 0.00165, 59, 4.49, 1,             |--Stream Aggregate(GROUP BY:([Union1033], [Union1034], [Union1032]) DEFINE:([Expr1042]=MAX(CASE WHEN [Union1035]=0x9EFD001F290AF50E11DEBD6AD117F34B AND [Union1032]=0xA79841EBE5E5B977449B6BCED05404A0 THEN 0x01 ELSE 0x00 END)))
4504, 1, 1.5E+003, 0, 0.00177, 71, 4.49, 1,                  |--Filter(WHERE:([Expr1039]<>(0.00000000) OR [Expr1040]<>(0.00000000) OR [Expr1041]<>(0.00000000)))
0, 0, 1.5E+003, 0, 0.00165, 122, 4.48, 1,                       |--Compute Scalar(DEFINE:([Expr1039]=CASE WHEN [Expr1071]=(0) THEN NULL ELSE [Expr1072] END, [Expr1040]=CASE WHEN [Expr1073]=(0) THEN NULL ELSE [Expr1074] END, [Expr1041]=CASE WHEN [Expr1075]=(0) THEN NULL ELSE [Expr1076] END))
4504, 1, 1.5E+003, 0, 0.00165, 122, 4.48, 1,                            |--Stream Aggregate(GROUP BY:([Union1033], [Union1034], [Union1032], [Union1035]) DEFINE:([Expr1071]=COUNT_BIG([Union1036]), [Expr1072]=SUM([Union1036]), [Expr1073]=COUNT_BIG([Union1037]), [Expr1074]=SUM([Union1037]), [Expr1075]=COUNT_BIG([Union1038]), [Expr1076]=SUM([Union1038])))
4504, 1, 1.5E+003, 0, 0.00889, 122, 4.48, 1,                                 |--Merge Join(Concatenation)
0, 0, 1.18E+003, 0, 0.000118, 122, 2.84, 1,                                      |--Compute Scalar(DEFINE:([Expr1015]=CONVERT(numeric(32,8),[Expr1012],0), [Expr1016]=CONVERT(numeric(33,8),[Expr1013],0), [Expr1017]=CONVERT(numeric(33,8),[Expr1014],0)))
4504, 1, 1.18E+003, 0, 0.00175, 122, 2.84, 1,                                      |    |--Filter(WHERE:(CONVERT(numeric(32,8),[Expr1012],0)<>(0.00000000) OR CONVERT(numeric(33,8),[Expr1013],0)<>(0.00000000) OR CONVERT(numeric(33,8),[Expr1014],0)<>(0.00000000)))
4528, 1, 1.18E+003, 0, 0.00139, 122, 2.84, 1,                                      |         |--Stream Aggregate(GROUP BY:([T3].[], [T3].[]) DEFINE:([Expr1012]=SUM(...[] as [T3].[]), [Expr1013]=SUM(...[] as [T3].[]), [Expr1014]=SUM(...[] as [T3].[]), [T3].[]=ANY(...[] as [T3].[]), [T3].[]=ANY(...[] as [T3].[])))
6635, 1, 1.34E+003, 0.0113, 0.0218, 110, 2.84, 1,                                      |              |--Sort(ORDER BY:([T3].[] ASC, [T3].[] ASC))
6635, 1, 1.34E+003, 0, 0.0056, 110, 2.8, 1,                                      |                   |--Nested Loops(Inner Join)
1, 1, 1, 0.00313, 0.000158, 9, 0.00328, 1,                                      |                        |--Clustered Index Seek(OBJECT:(..[  ] AS [T6]), SEEK:([T6].[]=[@P3]),  WHERE:(..[] as [T6].[]=0x00) ORDERED FORWARD)
6635, 1, 1.34E+003, 0, 0.0625, 110, 2.8, 1,                                      |                        |--Hash Match(Inner Join, HASH:([T5].[])=([T4].[]), RESIDUAL:(..[] as [T4].[]=..[] as [T5].[]))
5, 1, 4.25, 0.00313, 0.000179, 40, 0.0033, 1,                                      |                             |--Clustered Index Scan(OBJECT:(..[  ] AS [T5]), WHERE:(..[] as [T5].[]=0x00 AND (..[] as [T5].[]=[@P4] OR ..[] as [T5].[]=[@P5] OR ..[] as [T5].[]=[@P6])))
6725, 1, 6.61E+003, 0, 0.944, 126, 2.73, 1,                                      |                             |--Hash Match(Inner Join, HASH:([T3].[])=([T4].[]), RESIDUAL:(..[] as [T4].[]=...[] as [T3].[]))
6725, 1, 6.61E+003, 0.728, 0.291, 110, 1.02, 1,                                      |                                  |--Clustered Index Seek(OBJECT:(...[  , , , , , , , , , , , , , ] AS [T3]), SEEK:([T3].[]=[@P1]),  WHERE:(...[] as [T3].[]=[@P2] AND ...[] as [T3].[]=[@P3] AND (...[] as [T3].[]<>(0.000) OR ...[] as [T3].[]<>(0.00) OR ...[] as [T3].[]<>(0.00))) ORDERED FORWARD)
58532, 1, 5.85E+004, 0.206, 0.0645, 39, 0.271, 1,                                      |                                  |--Index Scan(OBJECT:(..[  , ] AS [T4]))
0, 0, 314, 0, 3.14E-005, 122, 1.63, 1,                                      |--Compute Scalar(DEFINE:([Expr1029]=CONVERT_IMPLICIT(numeric(32,8),CONVERT(numeric(27,3),CONVERT(numeric(26,8),[Expr1026],0),0),0), [Expr1030]=CONVERT_IMPLICIT(numeric(33,8),CONVERT(numeric(27,2),CONVERT(numeric(27,8),[Expr1027],0),0),0), [Expr1031]=CONVERT_IMPLICIT(numeric(33,8),CONVERT(numeric(27,2),CONVERT(numeric(27,8),[Expr1028],0),0),0)))
0, 1, 314, 0, 0.000558, 122, 1.63, 1,                                           |--Filter(WHERE:(CONVERT(numeric(27,3),CONVERT(numeric(26,8),[Expr1026],0),0)<>(0.000) OR CONVERT(numeric(27,2),CONVERT(numeric(27,8),[Expr1027],0),0)<>(0.00) OR CONVERT(numeric(27,2),CONVERT(numeric(27,8),[Expr1028],0),0)<>(0.00)))
17, 1, 314, 0, 0.000401, 122, 1.63, 1,                                                |--Stream Aggregate(GROUP BY:([T7].[], [T7].[]) DEFINE:([Expr1026]=SUM([Expr1044]), [Expr1027]=SUM([Expr1045]), [Expr1028]=SUM([Expr1046]), [T7].[]=ANY(..[] as [T7].[]), [T7].[]=ANY(..[] as [T7].[])))
36, 1, 407, 0.0113, 0.0056, 98, 1.63, 1,                                                     |--Sort(ORDER BY:([T7].[] ASC, [T7].[] ASC))
36, 1, 407, 0, 0.0017, 98, 1.61, 1,                                                          |--Nested Loops(Inner Join)
1, 1, 1, 0.00313, 0.000158, 9, 0.00328, 1,                                                               |--Clustered Index Seek(OBJECT:(..[  ] AS [T10]), SEEK:([T10].[]=[@P10]),  WHERE:(..[] as [T10].[]=0x00) ORDERED FORWARD)
36, 1, 407, 0, 0.0314, 98, 1.61, 1,                                                               |--Hash Match(Inner Join, HASH:([T9].[])=([T8].[]), RESIDUAL:(..[] as [T8].[]=..[] as [T9].[]))
5, 1, 4.25, 0.00313, 0.000179, 40, 0.0033, 1,                                                                    |--Clustered Index Scan(OBJECT:(..[  ] AS [T9]), WHERE:(..[] as [T9].[]=0x00 AND (..[] as [T9].[]=[@P11] OR ..[] as [T9].[]=[@P12] OR ..[] as [T9].[]=[@P13])))
37, 1, 2.01E+003, 0, 0.549, 114, 1.57, 1,                                                                    |--Hash Match(Inner Join, HASH:([T7].[])=([T8].[]), RESIDUAL:(..[] as [T8].[]=..[] as [T7].[]))
0, 0, 2.01E+003, 0, 0.000201, 98, 0.755, 1,                                                                         |--Compute Scalar(DEFINE:([Expr1044]=CASE WHEN ..[] as [T7].[]=(0.0) THEN  -..[] as [T7].[] ELSE ..[] as [T7].[] END, [Expr1045]=CASE WHEN ..[] as [T7].[]=(0.0) THEN  -..[] as [T7].[] ELSE ..[] as [T7].[] END, [Expr1046]=CASE WHEN ..[] as [T7].[]=(0.0) THEN  -..[] as [T7].[] ELSE ..[] as [T7].[] END))
37, 1, 2.01E+003, 0.525, 0.111, 105, 0.636, 1,                                                                         |    |--Clustered Index Seek(OBJECT:(..[  , , , ] AS [T7]), SEEK:([T7].[] >= [@P7] AND [T7].[] < [@P8]),  WHERE:(..[] as [T7].[]=[@P9] AND ..[] as [T7].[]=[@P10] AND ..[] as [T7].[]=0x01) ORDERED FORWARD)
58532, 1, 5.85E+004, 0.206, 0.0645, 39, 0.271, 1,                                                                         |--Index Scan(OBJECT:(..[  , ] AS [T8]))



0, 1, 1, 0.0032, 7.96E-005, 9, 0.00328, 1,   |--Table Scan(OBJECT:( AS [T1]))



0, 1, 1, 0.00313, 0.000158, 101, 0.00328, 1,   |--Clustered Index Seek(OBJECT:([Config].[PK__Config__2B8A53B1]), SEEK:([Config].[FileName]=[@P1]) ORDERED FORWARD)



0, 0, 1, 0, 1.1E-006, 11, 0.00657, 1,   |--Compute Scalar(DEFINE:([Expr1023]=CONVERT_IMPLICIT(int,[Expr1026],0)))
1, 1, 1, 0, 1.1E-006, 11, 0.00657, 1,        |--Stream Aggregate(DEFINE:([Expr1026]=Count(*)))
1, 1, 1, 0, 4.18E-006, 9, 0.00657, 1,             |--Nested Loops(Inner Join, OUTER REFERENCES:([TestPatioTradeFinal].[sys].[sysschobjs].[id]))
1, 1, 1, 0, 1.28E-006, 11, 0.00328, 1,                  |--Filter(WHERE:(has_access(


0, 0, 1, 0, 1.1E-006, 11, 0.00328, 1,   |--Compute Scalar(DEFINE:([Expr1004]=CONVERT_IMPLICIT(int,[Expr1005],0)))
1, 1, 1, 0, 1.1E-006, 11, 0.00328, 1,        |--Stream Aggregate(DEFINE:([Expr1005]=Count(*)))
1, 1, 1, 0.0032, 7.96E-005, 9, 0.00328, 1,             |--Table Scan(OBJECT:([_YearOffset]))



1, 1, 1, 0.0032, 7.96E-005, 11, 0.00328, 1,   |--Table Scan(OBJECT:([_YearOffset]))



0, 0, 1, 0, 1.1E-006, 11, 0.00328, 1,   |--Compute Scalar(DEFINE:([Expr1004]=CONVERT_IMPLICIT(int,[Expr1005],0)))
1, 1, 1, 0, 1.1E-006, 11, 0.00328, 1,        |--Stream Aggregate(DEFINE:([Expr1005]=Count(*)))
1, 1, 1, 0.0032, 7.96E-005, 9, 0.00328, 1,             |--Table Scan(OBJECT:([_YearOffset]))



1, 1, 1, 0.0032, 7.96E-005, 11, 0.00328, 1,   |--Table Scan(OBJECT:([_YearOffset]))



5434, 1, 1.33E+003, 0.132, 0.00133, 9, 56.5, 1,   |--Table Insert(OBJECT:([12]), SET:([12].[_Q_001_F_000RRef] = [Expr1135],[12].[_Q_001_F_001RRef] = [Union1126],[12].[_Q_001_F_002_TYPE] = [Expr1136],[12].[_Q_001_F_003RRef] = [Expr1137],[12].[_Q_001_F_004RRef] = [Expr1138],[12].[_Q_001_F_005] = [Union1130],[12].[_Q_001_F_006_TYPE] = [Expr1139],[12].[_Q_001_F_007RRef] = [Expr1140],[12].[_Q_001_F_008] = [Union1133],[12].[_Q_001_F_009] = [Expr1141]))
0, 0, 1.33E+003, 0, 0.000133, 117, 56.3, 1,        |--Compute Scalar(DEFINE:([Expr1135]=CONVERT_IMPLICIT(binary(16),[Union1125],0), [Expr1136]=CONVERT_IMPLICIT(binary(1),[Union1127],0), [Expr1137]=CONVERT_IMPLICIT(binary(16),[Union1128],0), [Expr1138]=CONVERT_IMPLICIT(binary(16),[Union1129],0), [Expr1139]=CONVERT_IMPLICIT(binary(1),[Union1131],0), [Expr1140]=CONVERT_IMPLICIT(binary(16),[Union1132],0), [Expr1141]=CONVERT_IMPLICIT(binary(1),[Union1134],0)))
5434, 1, 1.33E+003, 0, 0.000133, 98, 56.3, 1,             |--Concatenation
0, 0, 972, 0, 9.72E-005, 109, 23.3, 1,                  |--Compute Scalar(DEFINE:([Expr1097]=0x01, [Expr1098]=0x01))
5072, 1, 972, 0, 0.0296, 104, 23.3, 1,                  |    |--Parallelism(Gather Streams)
5072, 20, 972, 0, 0.000107, 104, 23.3, 1,                  |         |--Stream Aggregate(GROUP BY:([Union1031], [Union1025], [Expr1091], [Expr1064], [Expr1092], [Expr1093], [Expr1094]) DEFINE:([Expr1095]=SUM([Expr1033]-[Expr1151]), [Expr1096]=MAX([Expr1152])))
6483, 20, 972, 0.00113, 0.00151, 154, 23.3, 1,                  |              |--Sort(ORDER BY:([Union1031] ASC, [Union1025] ASC, [Expr1091] ASC, [T22].[] ASC, [Expr1092] ASC, [Expr1093] ASC, [Expr1094] ASC))
6483, 20, 972, 0, 0.0306, 154, 23.3, 1,                  |                   |--Parallelism(Repartition Streams, Hash Partitioning, PARTITION COLUMNS:([Union1031], [Union1025], [Expr1091], [Expr1064], [Expr1092], [Expr1093], [Expr1094]))
0, 0, 972, 0, 9.72E-006, 154, 23.3, 1,                  |                        |--Compute Scalar(DEFINE:([Expr1091]=CASE WHEN [Union1024]=0xA79841EBE5E5B977449B6BCED05404A0 THEN 0x00000000000000000000000000000000 ELSE [Union1026] END, [Expr1092]=CASE WHEN [Union1024]=0xA79841EBE5E5B977449B6BCED05404A0 THEN 0x00000000000000000000000000000000 ELSE [Union1024] END, [Expr1093]=CASE WHEN [Expr1063] IS NULL OR [Union1024]=0xA79841EBE5E5B977449B6BCED05404A0 AND [Expr1153]<>0x01 THEN isnull([Expr1081],(0.00)) ELSE isnull([Expr1063],(0.00)) END, [Expr1094]=CASE WHEN [Expr1045]<>0x00000000000000000000000000000000 AND [Expr1045] IS NOT NULL AND dateadd(second,(59),dateadd(minute,(59),dateadd(hour,(23),dateadd(day,CONVERT_IMPLICIT(int,CONVERT(numeric(4,0),datepart(day,[Expr1044]),0)-(1.),0),dateadd(month,CONVERT_IMPLICIT(int,CONVERT(numeric(4,0),datepart(month,[Expr1044]),0)-(1.),0),dateadd(year,CONVERT_IMPLICIT(int,CONVERT(numeric(4,0),datepart(year,[Expr1044]),0)-(2000.)-(2000.),0),


0, 1, 6.29, 0, 0.000323, 11, 0.000575, 1,   |--Filter(WHERE:(SYSPROCESSES.[lastwaittype] like N


5434, 1, 5.43E+003, 0.528, 0.00543, 9, 0.739, 1,   |--Table Insert(OBJECT:([13]), SET:([13].[_Q_001_F_000RRef] = [12].[_Q_001_F_000RRef] as [T1].[_Q_001_F_000RRef],[13].[_Q_001_F_001RRef] = [12].[_Q_001_F_001RRef] as [T1].[_Q_001_F_001RRef],[13].[_Q_001_F_002_TYPE] = [12].[_Q_001_F_002_TYPE] as [T1].[_Q_001_F_002_TYPE],[13].[_Q_001_F_003RRef] = [12].[_Q_001_F_003RRef] as [T1].[_Q_001_F_003RRef],[13].[_Q_001_F_004RRef] = [12].[_Q_001_F_004RRef] as [T1].[_Q_001_F_004RRef],[13].[_Q_001_F_005] = [Expr1007],[13].[_Q_001_F_006_TYPE] = [12].[_Q_001_F_006_TYPE] as [T1].[_Q_001_F_006_TYPE],[13].[_Q_001_F_007RRef] = [12].[_Q_001_F_007RRef] as [T1].[_Q_001_F_007RRef],[13].[_Q_001_F_008] = [12].[_Q_001_F_008] as [T1].[_Q_001_F_008],[13].[_Q_001_F_009] = [Expr1008]))
0, 0, 5.43E+003, 0, 0.00598, 117, 0.206, 1,        |--Compute Scalar(DEFINE:([Expr1007]=CASE WHEN [Expr1014]=(0) THEN NULL ELSE [Expr1015] END))
5434, 1, 5.43E+003, 0, 0.00598, 117, 0.206, 1,             |--Stream Aggregate(GROUP BY:([T1].[_Q_001_F_000RRef], [T1].[_Q_001_F_003RRef], [T1].[_Q_001_F_002_TYPE], [T1].[_Q_001_F_001RRef], [T1].[_Q_001_F_004RRef], [T1].[_Q_001_F_006_TYPE], [T1].[_Q_001_F_007RRef], [T1].[_Q_001_F_008]) DEFINE:([Expr1014]=COUNT_BIG([12].[_Q_001_F_005] as [T1].[_Q_001_F_005]), [Expr1015]=SUM([12].[_Q_001_F_005] as [T1].[_Q_001_F_005]), [Expr1008]=MAX([12].[_Q_001_F_009] as [T1].[_Q_001_F_009])))
5434, 1, 5.43E+003, 0.0113, 0.121, 117, 0.2, 1,                  |--Sort(ORDER BY:([T1].[_Q_001_F_000RRef] ASC, [T1].[_Q_001_F_003RRef] ASC, [T1].[_Q_001_F_002_TYPE] ASC, [T1].[_Q_001_F_001RRef] ASC, [T1].[_Q_001_F_004RRef] ASC, [T1].[_Q_001_F_006_TYPE] ASC, [T1].[_Q_001_F_007RRef] ASC, [T1].[_Q_001_F_008] ASC))
5434, 1, 5.43E+003, 0.0616, 0.00613, 117, 0.0678, 1,                       |--Table Scan(OBJECT:([12] AS [T1]))



0, 0, 1, 0, 1E-007, 115, 0.0872, 1,   |--Compute Scalar(DEFINE:([Expr1006]=


5428, 1, 5.43E+003, 0, 0.00597, 105, 0.211, 1,   |--Stream Aggregate(GROUP BY:([T1].[_Q_001_F_001RRef], [T1].[_Q_001_F_002_TYPE], [T1].[_Q_001_F_003RRef], [T1].[_Q_001_F_004RRef], [T1].[_Q_001_F_007RRef]) DEFINE:([Expr1003]=SUM([13].[_Q_001_F_005] as [T1].[_Q_001_F_005]), [T1].[_Q_001_F_000RRef]=ANY([13].[_Q_001_F_000RRef] as [T1].[_Q_001_F_000RRef])))
5428, 1, 5.43E+003, 0.0113, 0.121, 105, 0.205, 1,        |--Sort(ORDER BY:([T1].[_Q_001_F_001RRef] ASC, [T1].[_Q_001_F_002_TYPE] ASC, [T1].[_Q_001_F_003RRef] ASC, [T1].[_Q_001_F_004RRef] ASC, [T1].[_Q_001_F_007RRef] ASC))
5428, 1, 5.43E+003, 0.0616, 0.00613, 105, 0.0678, 1,             |--Table Scan(OBJECT:([13] AS [T1]), WHERE:([13].[_Q_001_F_000RRef] as [T1].[_Q_001_F_000RRef]=[@P1] AND [13].[_Q_001_F_005] as [T1].[_Q_001_F_005]>(0.00000000)))



14814, 1, 22.3, 0.0113, 0.000256, 138, 2.5, 1,   |--Sort(DISTINCT ORDER BY:([T2].[] ASC, [T2].[] ASC, [T1].[_Q_001_F_001RRef] ASC, [T1].[_Q_001_F_002_TYPE] ASC, [T1].[_Q_001_F_003RRef] ASC, [T1].[_Q_001_F_007RRef] ASC, [T1].[_Q_001_F_004RRef] ASC, [T2].[] ASC, [T2].[] ASC))
